
2013 EVENTS
|
Date
|
Time
|
Event
|
| 13 Feb | 5.30pm - food, 6pm start | Technical Forum (Flyer) |
| 13 Mar | 5.30pm - food, 6pm start | Tech Forum (Flyer) |
| 12 Apr | 9am |
Road Safety Seminar (Flyer) |
| 8 May | 5.30pm - food, 6pm start |
Tech Forum - Cycling Infrastructure Improvements in Metropolitan Adelaide (Flyer) |
| 12 Jun | 5.30pm - food, 6pm start | Technical Forum - Update on the South Road Planning Study (Flyer) |
| 28 June | 6.15pm for 6.30pm start | Bowling Night Social (Flyer) |
| 10 Jul | 5.30pm for 6pm start | AGM |
| 2 Aug | TO BE ADVISED | National Conference |
| 11 Sep | TO BE ADVISED | Seminar |
| 9 Oct | 5.30pm - food, 6pm start | Tech Forum |
| 13 Nov | 5.30pm - food, 6pm start | Tech Forum |
| Dec | TO BE ADVISED | Xmas Function |
2012 EVENTS
|
Date
|
Time
|
Event
|
| 8 Feb | 5.30pm - food, 6pm start | Tech Forum ( Flyer ) |
| 7 Mar | 8.30am - 1pm | Seminar - 1/2 day Workshop (Back to Basics) |
| 11 Apr | 5.30pm - food, 6pm start | Tech Forum |
| 10 May | 5.30pm - food, 6pm start | Tech Forum ( Flyer ) |
| 8 Jun | 6.45pm for 7pm | Bowling Night (Flyer) |
| 18 Jul | 5.30pm - food, 6pm start | Technical Seminar (Flyer) |
| 29 Aug |
9.00am - 3pm |
Technical Seminar (Flyer) |
| 12 Sep | 6pm start |
AGM |
| 9-12 Oct | National Conference | |
| 14 Nov | 6pm start |
Technical Forum (Flyer) |
| 5 Dec | 6pm start | Xmas Function (Flyer) |
2011 EVENTS
|
Date
|
Event
|
| 9 Feb |
Tech Forum |
| 13 Apr | Tech Forum |
| 6 May | Back To Basics Workshop |
| 8 June | Tech Forum |
| 10 Aug | AGM |
| 14 Sep | Tech Forum |
| 13 Oct | Technical Seminar |
| 9 Nov | Technical Tour ( Flyer ) |
| 7 Dec | End Of Year Soiree ( Flyer ) |
2010 EVENTS
|
Date
|
Event
|
| 4 Feb |
South Road Superway |
| 14 Apr | Street Design |
| 19 May | Safe Mobility |
| 16 Jun | AGM |
| 1 Sept | Technical Seminar |
| 13 Oct | Tech Forum |
| 10 Nov | Technical Seminar |
| 1 Dec | Xmas Function |
2009 EVENTS
|
Date
|
Event
|
| 1 Apr |
Northern Expressway |
| 6 May | Austroads European Study tour |
| 3 Jun | Coast to Coast Light Rail |
| 8 July | AGM |
| 25 Nov | End of Year Soiree |
| 7 Oct | Technical Seminar |
| 4 Nov | Technical Seminar |
| 2 Dec | Technical Seminar |
2008 EVENTS
|
Date
|
Event
|
| 5 March | University Post-Graduate Student Reseach Presentations |
| 9 April | The Australian Road Rules |
| 14 May | South Road Upgrade Project |
| 18 June | Vehicle Registrations, Licensing and Road Safety |
| 6 August | Release of New Disability Access Guidelines |
| 3 - 5 September | National Conference Perth - Making Connections |
| 17 September | 2008 Conference Review |
| 22 October | Congestion Management |
| 3 December | Heavy Vehicle Enforecement |
Previous Technical Seminar Presentations
|
Date
|
Technical Seminar
|
| August 2007 | 20 Birthday Celebrations - Photos |
| August 2007 | Program Growth in the Port area Auslink Considerations for the Green Triangle Changing Industries Changing Transport Development of a South East Road Safety Strategy AusRAP A Safety Assessment for Rural Roads Safe-T CAM Intelligent Access Program SA Heavy Vehicle Access Framework |
| May 2007 | North American Study Tour |
| Feburary 2007 | Heavy Vehicle Access Network |
| Old Reports | Bus Rapid Transit Adelaide's Transport Future Heaven or Hell The Not so humble footpath Simulation Modelling Tools for Walking and Cycling Transit Strategies RAA Auslink Report 50kph Evaluation Seatbelts in Buses Traffic Management Center Mawson Transport Hub |
SA






