
2013 EVENTS
|
Date
28 Feb |
Event
Accessibility / Disability Awareness - MRWA - East Perth (Flyer) |
| 21 Mar | YPG Event - (Flyer) |
| 21 Mar | Information Session - (Flyer) |
| 18 Apr |
Mining - MRWA - East Perth - (Flyer) |
| 16 May |
Debate MRWA (Flyer) |
| Jun TBA |
AGM / Planning Shopping Centres MRWA - East Perth |
| 4 July | YPG Event (Flyer) |
| 30 Jul - 2 Aug |
National Conference - PCEC |
| Aug |
Traffic Management |
| Sep |
Quiz Night |
| Oct |
Back to Basics |
| Nov |
Light Rail Update / BRT |
| Dec | Local Government before and after case studies |
2012 EVENTS
|
Date
21 Jun |
Event
Traffic Operations Tour (Flyer) |
| 19 Jul |
The London and Ireland Cycling Experience (Flyer) |
| 20 Aug | Quiz Night (Flyer) |
| 23 Aug | Disability Awareness and Universal Access |
| 21 Sep | AGM and Technical Forum (Flyer) (Forum Flyer) |
| 9 - 11 Oct | National Conference |
| 25 Oct | Transport Modelling Information Session (Flyer) |
| 07 Nov |
YPG Event (Flyer) |
| 22 Nov | Transport and Land Use Modelling Group Information Session (Flyer) |
| 29 Nov | Christmas Function (Flyer) |
2011 EVENTS
|
Date
|
Event
|
| 24 Feb |
Traffic Generation/Traffic Impact Studies - Lunchtime |
| 24 Mar | Network Operations in the UK - Breakfast session |
| 6 April | Leading a Road Authority and its stakeholders through the big shift to network operations |
| 26 May | Options for Lowering Operating Speeds on Local Roads - Lunchtime |
| 23 Jun | Planning for Industrial Areas - Lunchtime |
| 28 Jul | Value Adding in the Transport Sector |
| 10 to 12 Aug | National Conference - Melbourne |
| 25 Aug | Whats involved in Developing a Traffic Management Plan for Roadworks - Lunchtime |
| 22 Sept | Disability Awareness - Afternoon |
| 04 Nov |
Making Roads Motor Cycle Friendly. |
| 16 Nov |
Smart Roads and Moving People. |
| 24 Nov | Traffic Signals from Concept to Operation and Intelligent Transport Systems Technology. |
| 01 Dec |
Parking in Activity Centres Workshop |
2010 EVENTS
|
Date
|
Event
|
| 18 Feb |
Motor Cycle Safety |
| 26 Mar | Back to Basics |
| 20 May | Heavy Vehicles |
| 24 Jun | AGM/Transport Smogasboard /Golf |
| 21-23 Jul | Brisbane Conference |
| 26 Aug | Access Planning - Brown/Green Field Dev |
| 23 Sept | Cycling and Pedestrians |
| 28 Oct | Addressing the Skills Crisis |
| 25 Nov | Mandurah and the South West Regional Development - End of Year Drinks |
2009 EVENTS
|
Date
|
Event
|
| 17 Feb |
Parking |
| 09 Jul | Traffic Management around Schools |
| 16 Sept | Police Traffic Intelligence and Enforcement |
| 28 Oct | Traffic Management and Road Safety |
| 19 Nov | Public Transport Bus Priority |
| 3 Dec | Traffic Data |
2007-08 EVENTS
|
Date
|
Event
|
| 15 Aug 07 |
Roadworks Traffic Management - What's Happenning |
| 21 Feb 08 | I am a Engineer - What are my Responsibilities - Lunch Time Seminar Engineers Australia joint Technical Semiinar |
| 12 Apr 08 | Procedures and Processes for Blackspot Applications |
| May 08 | Micro-simulation Modelling |
| 4 Jun 08 | Half-day Seminar - Modelling and Trip Generation plus Social event |
| 3 - 5 September | National Conference Perth - Making Connections |
| 18 Nov 08 | Paramics |
Previous Technical Seminar Presentations
|
Date
|
Event
|
| 2007 | Development of Road Safety Strategy Options for WA |
| February |
WA






