SA Branch Office Holders 2022/2023
The current South Australia State Branch Committee consists of the following members:
ROLE | REPRESENTATIVE | TERM REMAINING | |
---|---|---|---|
President | Bill Cirocco | 2022-2024 | |
Vice President / Board Rep | James Parrott | 2022-2024 | |
Secretary | James Arnold | 2022-2024 | |
Treasurer | David Hayes | 2021-2023 | |
Committee Member | Alexander Ye | 2021-2023 | |
Committee Member | Amol Kingaonkar | 2021-2023 | |
Committee Member | Catherine Magraith | 2022-2024 | |
Committee Member | Darren Blasdale | 2022-2024 | |
Committee Member | Delaware Khan | 2022-2024 | |
Committee Member | Ed Chan | 2021-2023 | |
Committee Member | Lindsay Oxlad | 2022-2024 | |
Committee Member | Mark Saldanha | 2022-2024 | |
Committee Member | Paul Froggatt | 2021-2023 | |
Committee Member | Peter Doupe | 2022-2024 | |
Committee Member | Shifani Sood | 2022-2024 | |
YPA Winner 2022 | Lucy Mao |
The Branch Committee term of the office bearers is one year.