SA Branch Office Holders 2025/2026
The current South Australia State Branch Committee consists of the below members. To contact a member of the SA committee, click here.
ROLE | REPRESENTATIVE | TERM REMAINING | |
---|---|---|---|
President | James Arnold | 2024-2026 | |
Treasurer | Mark Saldanha | 2024-2026 | |
Committee Member | James Parrott | 2024 - 2026 | |
Committee Member | Jason Yii | 2024-2026 | |
Committee Member | John Devney | 2024-2026 | |
Committee Member | Matthew Elliott | 2025-2027 | |
Committee Member | Neill Phillips | 2025-2027 | |
Committee Member | Peter Doupe | 2024-2026 | |
Committee Member | Richard Tang | 2025-2027 | |
Committee Member | Sharvari Bhuskute | 2025-2027 |
The Branch Committee term of the office bearers is one year.