VIC & TAS Branch Office Holders 2024/2026
The current Victoria and Tasmania State Branch Committee consists of the following members:
ROLE |
REPRESENTATIVE |
TERM REMAINING | |
---|---|---|---|
President / Board Director | Mike Willson | 2024-2026 | |
Vice President | Jo Garretty | 2024-2026 | |
Treasurer | Rebecka Gunnarsson | 2023-2025 | |
Secretary | Katie Harker | 2023-2025 | |
Committee Member/Membership Officer | Matthew Ballard | 2023-2025 | |
Committee Member/Social Media Coordinator | Sal Ahmad | 2023-2025 | |
Committee Member | Chris Bright | 2023-2025 | |
Committee Member | Dave Keenan | 2024-2026 | |
Committee Member | Emily Coldbeck | 2023-2025 | |
Committee Member | Emily White | 2023-2025 | |
Committee Member | John Richardson | 2024-2026 | |
Committee Member | Louise Baldwin | 2023-2025 | |
Committee Member | Vacant | 2024-2026 | |
Committee Member | Renan Grace | 2024-2026 | |
Committee Member | Sarah Lowe | 2024-2026 |
The Branch Committee term of the office bearers is one year.