Transport Management and Accessibility Plan (TMAP) Guidelines open for Industry Engagement Webinar
About this event
Transport for New South Wales (TfNSW) has prepared an update to the current guidelines for preparing Transport Management and Accessibility Plans (TMAPs). TMAP’s are a form of integrated land use and transport study to understand the transport network and service requirements for future growth identified in a Planning Proposal.
The original TMAP guidelines date back to 1995 and was last updated in 2002.
Further information the guidelines is coming soon, and a link will be provided when available.
Speakers include:
- Simon Hunter | Chief Transport Planner | Transport for NSW
- Mark Ozinga | Director Corridor & Network Protection | Transport for NSW
- Robert Rutledge | Transport Planning Manager | Transport for NSW .
- Clayton Wills | Senior Transport Planner | Transport for NSW
- Jennifer Adam | Director, South & West Region, Transport For NSW, Facilitator
To view and have you say on the amended Guidelines please, click here.
View On-Demand
Speakers
Simon Hunter | Chief Transport Planner | Transport for NSW
Simon started as the Chief Transport Planner in Transport for NSW in 2022. In this role he is responsible for the Strategic Planning Branch that sets the future direction for Transport in NSW. Simon has worked for over 20 years in the NSW Government, primarily in Transport, working in policy and planning roles in freight, regional and urban transport roles as well as in infrastructure strategy as an Executive Director at Infrastructure NSW.
Prior to this Simon was the Executive Director, leading the Smart Cities work for the NSW Government including the $45m Smart Places Acceleration Program and the Smart Places Customer Charter.
He was DPE’s Chief Data Officer and holds an Executive Masters of Public Administration from the Australia and New Zealand School of Government (ANZSOG).
Mark Ozinga | Director Corridor & Network Protection | Transport for NSW
Mark is the Director, Corridor & Network Protection at Transport for NSW, and has over 30 years’ experience dealing with integrated land use & transport planning for significant precincts and major developments. For the last 19 years he has worked for NSW Government within transport agencies in roles associated with planning and development.
He has a Master of Transport Management (1997) and Bachelor of Engineering (Civil, 1987) from the University of Sydney.
Robert Rutledge | Transport Planning Manager | Transport for NSW
Robert Rutledge, Transport Planning Manager in Land Use Planning & Development at Transport for NSW, brings a wealth of experience to his role. With over 30 years of expertise, he has successfully integrated transport with land use for major land use proposals and precinct plans. His work spans various public and private sector roles, where he collaborates with business partners and subject matter experts to develop practical solutions and gain consensus. Robert holds a Master’s of Communications Degree and is a member of the American Institute of Certified Planners.
Clayton Wills | Senior Transport Planner | Transport for NSW
Clayton is a Senior Transport Planner in the Land Use Development and Assessment Unit at Transport for NSW, currently managing Transport's interest in major planning proposals. With experience across the private and public sectors, including both State and local government, he understands the working environments of key stakeholders in the transport and planning industries. Clayton has a Bachelor of Engineering (Civil and Environmental, 2015) from University of New South Wales.
Jennifer Adam | Director, South & West Region | Transport for NSW
Jen is the Vice President of the NSW Branch of the AITPM and will be facilitating this session, eager to promote the industry engagement for the update of the TMAP guide.
With over 20 years experience delivering multimodal, network, corridor and place based transport plans for the NSW government, Jen is thrilled to be currently working to deliver a program of Strategic Regional Integrated Transport Plans across NSW.
Join the AITPM members from these organisations who have already registered including:
Organisation | State |
---|---|
BDO | NSW |
Transport for NSW | NSW |
Sydney Metro | NSW |
Matrix Traffic and Transport Data | NSW |
Penrith City Council | NSW |
City of Gold Coast | QLD |
WSP Australia | QLD |
Sydney Metro | NSW |
TTW | NSW |
Penrith City Council | NSW |
Transport for NSW | NSW |
George Stanley Consulting | NSW |
City of Moreton Bay | QLD |
Mott MacDonald | QLD |
City of Sydney | NSW |
Bitzios Consulting | QLD |
BDO | NSW |
Albury City Council | NSW |
Clarence City Council | TAS |
Arcadis | VIC |
Transport for NSW | NSW |
City of Norwood Payneham & St Peters | SA |
Transport Canberra and City Services | ACT |
SCT Consulting | NSW |
DPIE | NSW |
Christchurch City Council | NZ - South Island |
Hornsby Shire Council | NSW |
SCT Consulting | NSW |
Department of Transport and Main Roads Queensland | QLD |
City of Launceston | TAS |
Jacobs | QLD |
City of Ryde | NSW |
PDC Consultants | NSW |
Brisbane City Council | QLD |
Stantec Australia Pty Ltd | VIC |
Transport for New South Wales | NSW |
The Transport Planning Partnership | NSW |
City of Moreton Bay | QLD |
Bitzios Consulting | QLD |
SLR Consulting | NSW |
RMIT University | VIC |
Barker Ryan Stewart | NSW |
AECOM | NSW |
Brisbane City Council | QLD |
City of Port Adelaide Enfield | SA |
Tonkin | SA |
Northern Beaches Council | NSW |
Public Transport Authority | WA |
pitt&sherry | TAS |
Mott MacDonald | VIC |
Urbis | NSW |
Traffix Group Pty Ltd | VIC |
WSP Australia | QLD |
Department of Transport and Main Roads | QLD |
Niobe Consulting | NSW |
Department of Transport WA | WA |
SCT Consulting | NSW |
WSP Australia | NSW |
IDEP Consulting | NSW |
Veitch Lister Consulting | QLD |
Eukai | VIC |
fhye0@icloud.com | SA |
Mitcham Council | SA |
Logan City Council | QLD |
Brisbane City Council | QLD |
City of Moreton Bay | QLD |
Bitzios Consulting | NSW |
Ason Group | NSW |
Arcadis | QLD |
Mott MacDonald | NSW |
Transport for NSW | NSW |
Griffith University | QLD |
ACT Gov - Major Projects Canberra | ACT |
WSP Australia | VIC |
Transport for NSW | NSW |
Stantec Australia Pty Ltd | NSW |
DIT | SA |
SLR Consulting | QLD |
City of Ryde | NSW |
SITE Traffic | QLD |
Veitch Lister Consulting | QLD |
SLR Consulting Australia | NSW |
WSP Australia | QLD |
Bitzios Consulting | QLD |
Transport for NSW | NSW |
Matrix Traffic and Transport Data | NSW |
La Trobe University | VIC |
Australian Institute of Traffic Planning and Management | QLD |
Pakhtunkhwa Highways Authority | VIC |
Main Roads WA | WA |
Department of Transport and Main Roads | QLD |
Department of Transport and Main Roads Qld | QLD |
Jacobs | QLD |
Department of Transport | VIC |
Jacobs | NSW |
WSP Australia | VIC |
Ason Group | NSW |
Stantec | VIC |
Aimsun Pty Ltd | NSW |
Main Roads WA | WA |
SMEC | VIC |
UNSW | NSW |
Shellharbour City Council | NSW |
Arup | NSW |
EMM Consulting | NSW |
Penrith City Council | NSW |
Jacobs | QLD |
Matrix Traffic and Transport Data | NSW |
Penrith City Council | NSW |
Acuitas Technica | NSW |
WSP Australia | NSW |
Aurecon | SA |
STEP Advisory | NSW |
Transport for NSW | NSW |
ACT Government | VIC |
GHD | NZ - North Island |
VLC | QLD |
PDC Consultants | NSW |
JMT Consulting | NSW |
City of Tea Tree Gully | SA |
Aecom | VIC |
City of Ryde | NSW |
Swinburne University of Technology | VIC |
Transport for NSW | NSW |
Austroads | VIC |
AtkinsRealis | NSW |
SCT Consulting | NSW |
CJP Consulting Engineers | NSW |
retired | NSW |
Brisbane City Council | QLD |
Sutherland Shire Council | NSW |
Amber Organisation | VIC |
SCT Consulting | NSW |
Liverpool City Council | NSW |
Urbis | VIC |
University Of Technology Sydney | NSW |
Behzad | QLD |
Penrith City Council | NSW |
Brisbane City Council | QLD |
Advanced Mobility Analytics Group (AMAG) | QLD |
Independent | VIC |
Arup | NSW |
Department of Transport and Main Roads - Translink | QLD |
City of Moreton Bay | QLD |
Robinson Transportation Consulting | NZ - North Island |
NSW | |
Transport for NSW | NSW |
GHD | NZ - North Island |
Department of Infrastructure and Transport | SA |
University of Technology Sydney | NSW |
Main Roads WA | WA |
City of Sydney Council | NSW |
Transport and Main Roads | QLD |
Monash University | VIC |
AECOM | QLD |
SLR Consulting | NSW |
Stantec | WA |
Transport for NSW | NSW |
SCT Consulting | NSW |
Arcadis | NSW |
University of Technology Sydney | NSW |
Stanbury Traffic Planning Pty Ltd | NSW |
Aurecon | NSW |
Transmax | QLD |
Veitch Lister Consulting | NSW |
City of Port Phillip | VIC |
Department for Infrastructure and Transport | SA |
PwC | NSW |
City of Moreton Bay | QLD |
City of Moreton Bay | QLD |
ACT Government Transport Canberra City Services (TCCS) | NSW |
City of Monash | VIC |
Stantec Australia Pty Ltd | NSW |
SALT3 | VIC |
WSP Australia | WA |
Transport for NSW | NSW |
EMM Consulting | NSW |
AECOM | QLD |
Auckland Forecasting Centre | N/A - Residing Overseas |
KV Traffic Engineering | NSW |
City of Sydney Council | NSW |
Veitch Lister Consulting | NSW |
Jacobs | QLD |
Department of Transport and Main Roads | QLD |
City of Gold Coast | QLD |
City of Playford | SA |
WSP Australia | QLD |
City of Gold Coast | QLD |
DYKMAN Consulting | QLD |
Busways North West Pty Ltd | NSW |
AECOM | SA |
Department for Infrastructure and Transport | SA |
City of Playford | SA |
SCT Consulting | NSW |
City of Moreton Bay | QLD |
AECOM | NSW |
Speakers
Tuesday 23 July 2024
Times
11.00am - 12.00pm |
AEST (Syd, Mel, Bris) |
10.30am - 11.30am |
ACDT (Ade) |
9.00am - 10.00am |
AWST (Per) |
1.00pm - 2.00pm | NZST (Auckland) |
Format Webinar via Microsoft Teams
Tickets
AITPM Members | FREE |
Local Government Subscribers | FREE |
Corporate Subscribers | 20% off non-member |
Non Members | $45 |